Cantilever type variable message signs monitoring system is important information distribution apparatus, which is based on LED lighting device to show the basic traffic information,that could display graphics and text. According to the traffic and weather, traffic dispatching department can release various notices and information to the
variable message sign,so to improve road transport network ability and provide quality services for drivers
Product Features
● display module having the versatility and interchangeability can be composed of different display colors and different sizes according to needs.
● double-box structure, the formation of internal natural convection mode, so cabinets space temperature reaches equilibrium.
● pixel module junction box and use the "O" ring, with good moisture anti-leakage performance.
● module package uses advanced soft silicone, the elastic, strong anti-aging ability.
● power supply, it is important IC device through the heat sink cooling, not only solve the heat, but also to ensure the performance is unstable due to mechanical failure when the cooling fan caused.
● use special wide temperature range of the device, ensure the normal operation of the display at high or low temperatures.
● The control system only with the IPC, and higher reliability.
● use of sophisticated large-scale integrated chip high-speed serial transmission network alternative to discrete parallel transmission chip, reducing the complexity of the transmission display, reducing the complexity of the control system to improve the stability of the product.
● using the network cable to transmit data to reduce the screen body inside the transmission cable, greatly improve the stability of the display.
● using a common network data transmission technology, improve gradation display variable message signs, information boards enable a better display.
● using a common network data transmission technology, in favor of compatibility and product upgrading. Help to improve the response speed of the system variable message signs.
Parameter
lamp beads | specific traffic lighting LEDs |
pixel pitch | P16、P20、P25 |
display dimension | customize |
cabinet material | aluminum or cold rolled iron |
chip color | amber, tri-color , full color or custom |
brightness | >10000cd/m2 |
brightness adjust | manual or auto adjust |
viewing distance | 250-300m |
control mode | asynchronous control |
communication port | RS232/RS485/RJ45/GPRS/3G etc |
Refresh rate | >120hz |
certificate | CE/FCC/ROHS etc |
life span | 100,000 hours |
rate of dot out of control | <1/10000 |
Insulation resistance | >100MΩ |
high voltage resistance test | withstand 1500V / 50Hz AC voltage for 1 minute without breakdown |
Impact resistance test | pass |
Vibration resistance test | pass |
Contact resistance | <0.1Ω |
Protection class | IP65 |
Operating Humidity | 5%-95% |
Operating temperature | -40℃ to +75℃ |
power supply | AC220V±18% / 50Hz±10% or AC380V±18% / 50Hz±10% |
Product configuration and implementation of standards
Name | Specification | Function |
control system | main control system | communicate with the centerof the screen drive traffic monitoring |
Brightness adjust system | Brightness adjustment based on ambient light traffic control system screen brightness | |
power system | power distributor | Centralized power system distribution box |
power lightning protection devices | imported professional ightning protection devices | |
signal lightning protection devices | ||
Remote Switch electrical system | Remote Switch electrical system with remote, step-switch function | |
Communication module | RS-485 communication moduleindustrial grade communication module | Industrial communication module |
RS-232 communication module | ||
Ethernet communication module | ||
LED variable message signs screen perform the following national standards | ||
LED variable message screen | GB/T 23828-2009 | fully in accordance with international design, |
Traffic sign display | GB 5768.2 | traffic sign text, graphics meet the standards |
Chinese character display | GB 2312 | digital display standard Chinese characters |
Shell protection grade | GB 7000.1 | IP65 protection rating |
Communication interfaces and protocols | JT/T606.1 and JT/T606.3 | standard asynchronous |
Applications
![]() | "Tricolor P16 cantilever type variable message sign in Bangalore" |
Keyword: Cantilever Type Variable Message display,Cantilever Type Variable Message screen,Cantilever Type Variable Message board
Page Link: http://www.glare-led.com/h-pd-36-172_514.html